| DJM U13'S ( SCOTT ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HOOE ROVERS YOUTH | 0 | 22 | 11 | 0 | 0 | 67 | 16 | 11 | 0 | 0 | 67 | 10 | 22 | 108 | 134 | 66 | 0 | 66 |
| 2 | AC PLYMOUTH | 0 | 22 | 9 | 0 | 2 | 58 | 22 | 8 | 2 | 1 | 63 | 23 | 17 | 76 | 121 | 53 | 0 | 53 |
| 3 | FRIARY MILL | 0 | 22 | 6 | 1 | 4 | 38 | 23 | 7 | 2 | 2 | 37 | 19 | 13 | 33 | 75 | 42 | 0 | 42 |
| 4 | IVYBRIDGE TOWN | 0 | 22 | 6 | 2 | 3 | 33 | 22 | 6 | 1 | 4 | 26 | 25 | 12 | 12 | 59 | 39 | 0 | 39 |
| 5 | HORRABRIDGE RGRS JNRS S.A. | 0 | 22 | 7 | 1 | 3 | 30 | 26 | 3 | 3 | 5 | 23 | 34 | 10 | -7 | 53 | 34 | 0 | 34 |
| 6 | CHADDLEWOOD MINERS | +1 | 22 | 5 | 1 | 5 | 40 | 41 | 4 | 2 | 5 | 31 | 32 | 9 | -2 | 71 | 30 | 0 | 30 |
| 7 | EFFORD YOUTH | -1 | 22 | 5 | 3 | 3 | 32 | 25 | 4 | 0 | 7 | 24 | 38 | 9 | -7 | 56 | 30 | 0 | 30 |
| 8 | MAYFLOWER FCC | 0 | 22 | 3 | 2 | 6 | 20 | 37 | 3 | 2 | 6 | 21 | 45 | 6 | -41 | 41 | 22 | 0 | 22 |
| 9 | TORPOINT ATH YOUTH | 0 | 22 | 4 | 2 | 5 | 34 | 49 | 2 | 0 | 9 | 22 | 49 | 6 | -42 | 56 | 20 | 0 | 20 |
| 10 | TAVISTOCK THISTLES | 0 | 22 | 2 | 2 | 7 | 17 | 35 | 2 | 1 | 8 | 21 | 62 | 4 | -59 | 38 | 15 | 0 | 15 |
| 11 | SB FRANKFORT | 0 | 22 | 3 | 3 | 5 | 25 | 43 | 0 | 2 | 9 | 23 | 47 | 3 | -42 | 48 | 14 | 0 | 14 |
| 12 | ST.CLEER YOUTH | 0 | 22 | 3 | 1 | 7 | 25 | 32 | 0 | 3 | 8 | 13 | 35 | 3 | -29 | 38 | 13 | 0 | 13 |
| September 03 2011 | ||||
|---|---|---|---|---|
| CHADDLEWOOD MINERS | 0 | HOOE ROVERS YOUTH | 3 | |
| HORRABRIDGE RGRS JNRS S.A. | 4 | SB FRANKFORT | 2 | |
| LUKE MELLE 1 GEORGE HILLSON 1 TOM BURGESS 1 OLIVER GOURD 1 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; BENJAMIN EGGINS; DANIEL COLE; GEORGE HILLSON; JOWAN TAYLOR (THOMAS CHIAPPE 55); OLIVER GOURD; JACOB KIRKPATRICK; BRYDEN CONRADIE; TOM BURGESS; CAMERON PALMER; LUKE MELLE. | ||||
| IVYBRIDGE TOWN | 4 | ST.CLEER YOUTH | 1 | |
| TAVISTOCK THISTLES | 1 | FRIARY MILL | 2 | |
| TORPOINT ATH YOUTH | 0 | AC PLYMOUTH | 10 | |
| September 06 2011 | ||||
| EFFORD YOUTH | 5 | HORRABRIDGE RGRS JNRS S.A. | 7 | |
| LUKE MELLE 1 CAMERON PALMER 1 GEORGE HILLSON 1 OLIVER GOURD 1 RYHS BOULD-LYNCH 3 |
||||
| Half-Time: 0-5 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; DANIEL COLE; BENJAMIN EGGINS (TOM BURGESS 49); JOWAN TAYLOR (BRYDEN CONRADIE 49); OLIVER GOURD; LUKE MELLE; CAMERON PALMER; GEORGE HILLSON; JACOB KIRKPATRICK; THOMAS CHIAPPE; RYHS BOULD-LYNCH. | ||||
| September 10 2011 | ||||
| AC PLYMOUTH | 2 | SB FRANKFORT | 1 | |
| CHADDLEWOOD MINERS | 3 | IVYBRIDGE TOWN | 7 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | HOOE ROVERS YOUTH | 6 | |
| TOM BURGESS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; JACOB KIRKPATRICK; THOMAS SHIPP (BENJAMIN EGGINS 52); DANIEL COLE; OLIVER GOURD; JOWAN TAYLOR (GEORGE SCOTT 44); GEORGE HILLSON; CAMERON PALMER; LUKE MELLE; RYHS BOULD-LYNCH; RHYS JOHN (TOM BURGESS 50). | ||||
| MAYFLOWER FCC | 2 | TAVISTOCK THISTLES | 6 | |
| ST.CLEER YOUTH | 5 | EFFORD YOUTH | 3 | |
| TORPOINT ATH YOUTH | 1 | FRIARY MILL | 6 | |
| September 24 2011 | ||||
| EFFORD YOUTH | 5 | TAVISTOCK THISTLES | 1 | |
| FRIARY MILL | 3 | SB FRANKFORT | 3 | |
| HOOE ROVERS YOUTH | 8 | AC PLYMOUTH | 2 | |
| IVYBRIDGE TOWN | 2 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| RYHS BOULD-LYNCH 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE; BENJAMIN EGGINS (THOMAS CHIAPPE 51); JACOB KIRKPATRICK; CAMERON PALMER; BRYDEN CONRADIE; GEORGE SCOTT; JOWAN TAYLOR (THOMAS SHIPP 50); OLIVER GOURD; TOM BURGESS; RYHS BOULD-LYNCH. | ||||
| ST.CLEER YOUTH | 3 | CHADDLEWOOD MINERS | 4 | |
| TORPOINT ATH YOUTH | 7 | MAYFLOWER FCC | 1 | |
| October 01 2011 | ||||
| AC PLYMOUTH | 5 | IVYBRIDGE TOWN | 0 | |
| CHADDLEWOOD MINERS | 6 | EFFORD YOUTH | 2 | |
| FRIARY MILL | 1 | HOOE ROVERS YOUTH | 5 | |
| HORRABRIDGE RGRS JNRS S.A. | 3 | ST.CLEER YOUTH | 2 | |
| GEORGE SCOTT 1 OLIVER GOURD 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: BRYDEN CONRADIE; JACOB KIRKPATRICK; THOMAS SHIPP; BENJAMIN EGGINS; LUKE MELLE (TOM BURGESS 45); CAMERON PALMER; OLIVER GOURD; JOWAN TAYLOR (THOMAS CHIAPPE 52); RHYS JOHN; GEORGE SCOTT; RYHS BOULD-LYNCH. | ||||
| MAYFLOWER FCC | 3 | SB FRANKFORT | 2 | |
| TAVISTOCK THISTLES | 7 | TORPOINT ATH YOUTH | 1 | |
| October 08 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 4 | EFFORD YOUTH | 1 | |
| OLIVER GOURD 1 TOM BURGESS 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE; OLIVER GOURD; JOWAN TAYLOR (BRYDEN CONRADIE 52); CAMERON PALMER; TOM BURGESS; BENJAMIN EGGINS; RHYS JOHN; THOMAS SHIPP (DANIEL COLE 55); JACOB KIRKPATRICK; THOMAS CHIAPPE. | ||||
| TAVISTOCK THISTLES | 0 | CHADDLEWOOD MINERS | 6 | |
| October 15 2011 | ||||
| CHADDLEWOOD MINERS | 2 | HORRABRIDGE RGRS JNRS S.A. | 4 | |
| RYHS BOULD-LYNCH 1 TOM BURGESS 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE (BRYDEN CONRADIE 50); BENJAMIN EGGINS; OLIVER GOURD; CAMERON PALMER; TOM BURGESS; DANIEL COLE; JACOB KIRKPATRICK; THOMAS SHIPP (GEORGE SCOTT 52); RYHS BOULD-LYNCH; RHYS JOHN (THOMAS CHIAPPE 51). | ||||
| EFFORD YOUTH | 4 | TORPOINT ATH YOUTH | 0 | |
| HOOE ROVERS YOUTH | 13 | MAYFLOWER FCC | 0 | |
| IVYBRIDGE TOWN | 1 | FRIARY MILL | 1 | |
| SB FRANKFORT | 2 | TAVISTOCK THISTLES | 2 | |
| ST.CLEER YOUTH | 1 | AC PLYMOUTH | 1 | |
| October 22 2011 | ||||
| AC PLYMOUTH | 6 | CHADDLEWOOD MINERS | 2 | |
| MAYFLOWER FCC | 1 | IVYBRIDGE TOWN | 3 | |
| ST.CLEER YOUTH | 2 | FRIARY MILL | 4 | |
| TAVISTOCK THISTLES | 0 | HOOE ROVERS YOUTH | 4 | |
| TORPOINT ATH YOUTH | 3 | SB FRANKFORT | 3 | |
| October 29 2011 | ||||
| HOOE ROVERS YOUTH | 7 | TORPOINT ATH YOUTH | 2 | |
| IVYBRIDGE TOWN | 6 | TAVISTOCK THISTLES | 1 | |
| ST.CLEER YOUTH | 2 | MAYFLOWER FCC | 3 | |
| November 05 2011 | ||||
| AC PLYMOUTH | 5 | EFFORD YOUTH | 1 | |
| FRIARY MILL | 3 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| RHYS JOHN 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; JOWAN TAYLOR (BRYDEN CONRADIE 51); BENJAMIN EGGINS; CAMERON PALMER; TOM BURGESS; OLIVER GOURD; JACOB KIRKPATRICK; RYHS BOULD-LYNCH (DANIEL COLE 55); RHYS JOHN; GEORGE SCOTT; THOMAS SHIPP (LUKE MELLE 55). | ||||
| HOOE ROVERS YOUTH | 8 | SB FRANKFORT | 3 | |
| November 12 2011 | ||||
| CHADDLEWOOD MINERS | 10 | TAVISTOCK THISTLES | 0 | |
| ST.CLEER YOUTH | 2 | TORPOINT ATH YOUTH | 4 | |
| November 19 2011 | ||||
| FRIARY MILL | 1 | EFFORD YOUTH | 2 | |
| HOOE ROVERS YOUTH | 3 | IVYBRIDGE TOWN | 1 | |
| MAYFLOWER FCC | 2 | AC PLYMOUTH | 6 | |
| SB FRANKFORT | 3 | ST.CLEER YOUTH | 2 | |
| TAVISTOCK THISTLES | 0 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; JOWAN TAYLOR; BENJAMIN EGGINS; TOM BURGESS; RHYS JOHN (DANIEL COLE 48); GEORGE SCOTT; THOMAS SHIPP; JACOB KIRKPATRICK; BRYDEN CONRADIE; OLIVER GOURD; LUKE MELLE (THOMAS CHIAPPE 50). | ||||
| TORPOINT ATH YOUTH | 2 | CHADDLEWOOD MINERS | 5 | |
| November 26 2011 | ||||
| AC PLYMOUTH | 16 | TAVISTOCK THISTLES | 1 | |
| CHADDLEWOOD MINERS | 7 | SB FRANKFORT | 1 | |
| HORRABRIDGE RGRS JNRS S.A. | 5 | TORPOINT ATH YOUTH | 1 | |
| DANIEL COLE 1 OLIVER GOURD 2 TOM BURGESS 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; BENJAMIN EGGINS; JOWAN TAYLOR (RYHS BOULD-LYNCH 50); TOM BURGESS; OLIVER GOURD; LUKE MELLE (BRYDEN CONRADIE 55); GEORGE SCOTT; THOMAS SHIPP; JACOB KIRKPATRICK; DANIEL COLE; CAMERON PALMER. | ||||
| IVYBRIDGE TOWN | 3 | EFFORD YOUTH | 0 | |
| MAYFLOWER FCC | 3 | FRIARY MILL | 6 | |
| ST.CLEER YOUTH | 2 | HOOE ROVERS YOUTH | 8 | |
| January 14 2012 | ||||
| EFFORD YOUTH | 3 | CHADDLEWOOD MINERS | 0 | |
| HOOE ROVERS YOUTH | 2 | FRIARY MILL | 1 | |
| IVYBRIDGE TOWN | 3 | AC PLYMOUTH | 4 | |
| SB FRANKFORT | 2 | MAYFLOWER FCC | 2 | |
| ST.CLEER YOUTH | 1 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE (RHYS JOHN 55); TOM BURGESS; OLIVER GOURD; JOWAN TAYLOR; CAMERON PALMER; DANIEL COLE; BENJAMIN EGGINS (BRYDEN CONRADIE 51); GEORGE SCOTT; JACOB KIRKPATRICK; RYHS BOULD-LYNCH (THOMAS SHIPP 53). | ||||
| TORPOINT ATH YOUTH | 5 | TAVISTOCK THISTLES | 3 | |
| January 21 2012 | ||||
| AC PLYMOUTH | 4 | ST.CLEER YOUTH | 2 | |
| FRIARY MILL | 1 | IVYBRIDGE TOWN | 2 | |
| HORRABRIDGE RGRS JNRS S.A. | 2 | CHADDLEWOOD MINERS | 5 | |
| OLIVER GOURD 2 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE; DANIEL COLE; OLIVER GOURD; BENJAMIN EGGINS (RHYS JOHN 48); TOM BURGESS; JOWAN TAYLOR (BRYDEN CONRADIE 48); JACOB KIRKPATRICK; GEORGE SCOTT; CAMERON PALMER; THOMAS SHIPP. | ||||
| MAYFLOWER FCC | 2 | HOOE ROVERS YOUTH | 10 | |
| TAVISTOCK THISTLES | 3 | SB FRANKFORT | 2 | |
| TORPOINT ATH YOUTH | 5 | EFFORD YOUTH | 3 | |
| January 28 2012 | ||||
| FRIARY MILL | 5 | ST.CLEER YOUTH | 0 | |
| HOOE ROVERS YOUTH | 5 | TAVISTOCK THISTLES | 2 | |
| IVYBRIDGE TOWN | 1 | MAYFLOWER FCC | 2 | |
| SB FRANKFORT | 2 | TORPOINT ATH YOUTH | 6 | |
| February 11 2012 | ||||
| EFFORD YOUTH | 3 | AC PLYMOUTH | 3 | |
| February 18 2012 | ||||
| FRIARY MILL | 2 | AC PLYMOUTH | 4 | |
| HOOE ROVERS YOUTH | 5 | EFFORD YOUTH | 2 | |
| MAYFLOWER FCC | 0 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: LUKE MELLE; OLIVER GOURD; JOWAN TAYLOR (BENJAMIN EGGINS 44); DANIEL COLE; CAMERON PALMER; BRYDEN CONRADIE; JACOB KIRKPATRICK; RHYS JOHN (TOM BURGESS 51); THOMAS SHIPP (MAX WRIGHT 49); RYHS BOULD-LYNCH; GEORGE SCOTT. | ||||
| SB FRANKFORT | 4 | IVYBRIDGE TOWN | 1 | |
| TORPOINT ATH YOUTH | 5 | ST.CLEER YOUTH | 2 | |
| February 25 2012 | ||||
| AC PLYMOUTH | 3 | MAYFLOWER FCC | 1 | |
| CHADDLEWOOD MINERS | 4 | TORPOINT ATH YOUTH | 2 | |
| EFFORD YOUTH | 2 | FRIARY MILL | 2 | |
| HORRABRIDGE RGRS JNRS S.A. | 2 | TAVISTOCK THISTLES | 0 | |
| TOM BURGESS 1 MAX SMITH 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE (MAX SMITH 52); DANIEL COLE; OLIVER GOURD; JOWAN TAYLOR (BENJAMIN EGGINS 54); TOM BURGESS; JACOB KIRKPATRICK; GEORGE SCOTT; RYHS BOULD-LYNCH; RHYS JOHN (THOMAS SHIPP 54); SAM SHERETT. | ||||
| IVYBRIDGE TOWN | 1 | HOOE ROVERS YOUTH | 5 | |
| ST.CLEER YOUTH | 5 | SB FRANKFORT | 1 | |
| March 03 2012 | ||||
| AC PLYMOUTH | 2 | FRIARY MILL | 3 | |
| EFFORD YOUTH | 0 | HOOE ROVERS YOUTH | 5 | |
| IVYBRIDGE TOWN | 5 | SB FRANKFORT | 3 | |
| MAYFLOWER FCC | 2 | CHADDLEWOOD MINERS | 2 | |
| ST.CLEER YOUTH | 2 | TAVISTOCK THISTLES | 3 | |
| March 10 2012 | ||||
| AC PLYMOUTH | 5 | TORPOINT ATH YOUTH | 3 | |
| EFFORD YOUTH | 4 | SB FRANKFORT | 2 | |
| TAVISTOCK THISTLES | 0 | MAYFLOWER FCC | 4 | |
| March 12 2012 | ||||
| MAYFLOWER FCC | 4 | TORPOINT ATH YOUTH | 1 | |
| March 17 2012 | ||||
| EFFORD YOUTH | 4 | MAYFLOWER FCC | 0 | |
| FRIARY MILL | 7 | TAVISTOCK THISTLES | 2 | |
| HOOE ROVERS YOUTH | 7 | ST.CLEER YOUTH | 1 | |
| HORRABRIDGE RGRS JNRS S.A. | 0 | AC PLYMOUTH | 4 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; OLIVER GOURD; JOWAN TAYLOR (LUKE MELLE 49); DANIEL COLE; GEORGE SCOTT; JACOB KIRKPATRICK; THOMAS SHIPP; RYHS BOULD-LYNCH; RHYS JOHN (MAX SMITH 46); CAMERON PALMER; TOM BURGESS. | ||||
| SB FRANKFORT | 2 | CHADDLEWOOD MINERS | 2 | |
| TORPOINT ATH YOUTH | 2 | IVYBRIDGE TOWN | 2 | |
| March 21 2012 | ||||
| TAVISTOCK THISTLES | 1 | EFFORD YOUTH | 3 | |
| March 24 2012 | ||||
| FRIARY MILL | 6 | TORPOINT ATH YOUTH | 1 | |
| HOOE ROVERS YOUTH | 3 | CHADDLEWOOD MINERS | 2 | |
| MAYFLOWER FCC | 0 | EFFORD YOUTH | 1 | |
| SB FRANKFORT | 4 | HORRABRIDGE RGRS JNRS S.A. | 3 | |
| GEORGE SCOTT 1 SAM SHERETT 1 MAX SMITH 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; BENJAMIN EGGINS; JOWAN TAYLOR (CAMERON PALMER 47); DANIEL COLE; THOMAS SHIPP; GEORGE SCOTT; JACOB KIRKPATRICK; MAX SMITH (SAM SHERETT 46); BRYDEN CONRADIE; OLIVER GOURD; RHYS JOHN (TOM BURGESS 52). | ||||
| ST.CLEER YOUTH | 0 | IVYBRIDGE TOWN | 1 | |
| TAVISTOCK THISTLES | 1 | AC PLYMOUTH | 8 | |
| March 31 2012 | ||||
| EFFORD YOUTH | 0 | ST.CLEER YOUTH | 0 | |
| FRIARY MILL | 4 | MAYFLOWER FCC | 2 | |
| IVYBRIDGE TOWN | 4 | CHADDLEWOOD MINERS | 2 | |
| SB FRANKFORT | 2 | AC PLYMOUTH | 8 | |
| TORPOINT ATH YOUTH | 2 | HORRABRIDGE RGRS JNRS S.A. | 4 | |
| MAX SMITH 1 GEORGE SCOTT 1 JACOB KIRKPATRICK 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: OLIVER GOURD; DANIEL COLE; CAMERON PALMER; LUKE MELLE; THOMAS SHIPP (JOWAN TAYLOR 49); RYHS BOULD-LYNCH; JACOB KIRKPATRICK; TOM BURGESS; MAX SMITH; GEORGE SCOTT; BRYDEN CONRADIE. | ||||
| April 03 2012 | ||||
| SB FRANKFORT | 1 | FRIARY MILL | 6 | |
| April 07 2012 | ||||
| CHADDLEWOOD MINERS | 0 | FRIARY MILL | 5 | |
| EFFORD YOUTH | 2 | IVYBRIDGE TOWN | 5 | |
| MAYFLOWER FCC | 1 | ST.CLEER YOUTH | 0 | |
| April 11 2012 | ||||
| CHADDLEWOOD MINERS | 1 | AC PLYMOUTH | 13 | |
| April 12 2012 | ||||
| TAVISTOCK THISTLES | 2 | IVYBRIDGE TOWN | 3 | |
| April 14 2012 | ||||
| AC PLYMOUTH | 1 | HOOE ROVERS YOUTH | 6 | |
| HORRABRIDGE RGRS JNRS S.A. | 3 | MAYFLOWER FCC | 3 | |
| TOM BURGESS 1 JACOB KIRKPATRICK 2 |
||||
| Half-Time: 2-0 | ||||
| SB FRANKFORT | 3 | EFFORD YOUTH | 6 | |
| TAVISTOCK THISTLES | 2 | ST.CLEER YOUTH | 2 | |
| April 19 2012 | ||||
| FRIARY MILL | 5 | CHADDLEWOOD MINERS | 1 | |
| HOOE ROVERS YOUTH | 6 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE; THOMAS SHIPP; DANIEL COLE; TOM BURGESS; CAMERON PALMER; JOWAN TAYLOR; BRYDEN CONRADIE; SAM SHERETT; JACOB KIRKPATRICK; GEORGE SCOTT. | ||||
| IVYBRIDGE TOWN | 3 | TORPOINT ATH YOUTH | 1 | |
| April 21 2012 | ||||
| CHADDLEWOOD MINERS | 1 | ST.CLEER YOUTH | 1 | |
| HORRABRIDGE RGRS JNRS S.A. | 2 | IVYBRIDGE TOWN | 1 | |
| MAX SMITH 1 JACOB KIRKPATRICK 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; DANIEL COLE; CAMERON PALMER (TOM BURGESS 54); OLIVER GOURD; JOWAN TAYLOR (BRYDEN CONRADIE 54); LUKE MELLE; MAX SMITH; JACOB KIRKPATRICK; THOMAS SHIPP (RHYS JOHN 52); SAM SHERETT; GEORGE SCOTT. | ||||
| TORPOINT ATH YOUTH | 2 | HOOE ROVERS YOUTH | 10 | |
| April 24 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 4 | FRIARY MILL | 1 | |
| TOM BURGESS 1 CAMERON PALMER 1 JACOB KIRKPATRICK 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JOWAN TAYLOR; DANIEL COLE; OLIVER GOURD; TOM BURGESS; CAMERON PALMER; LUKE MELLE (MAX SMITH 50); BRYDEN CONRADIE (THOMAS SHIPP 55); GEORGE SCOTT; SAM SHERETT; RYHS BOULD-LYNCH (RHYS JOHN 50); JACOB KIRKPATRICK. | ||||
| April 28 2012 | ||||
| AC PLYMOUTH | 9 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| HORRABRIDGE RGRS JNRS S.A.: BRYDEN CONRADIE; LUKE MELLE; DANIEL COLE; TOM BURGESS; JOWAN TAYLOR; CAMERON PALMER; GEORGE SCOTT; RHYS JOHN; THOMAS SHIPP; SAM SHERETT; MAX SMITH. | ||||
| SB FRANKFORT | 0 | HOOE ROVERS YOUTH | 5 | |
| May 19 2012 | ||||
| CHADDLEWOOD MINERS | 6 | MAYFLOWER FCC | 3 | |