| DJM U14'S ( PLYMOUTH ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | LOOE TOWN | 0 | 20 | 10 | 0 | 0 | 68 | 12 | 9 | 0 | 1 | 47 | 11 | 19 | 92 | 115 | 57 | 0 | 57 |
| 2 | AFC PLYMPTON | +1 | 20 | 7 | 1 | 2 | 31 | 11 | 7 | 2 | 1 | 33 | 13 | 14 | 40 | 64 | 45 | 0 | 45 |
| 3 | MORLEY RANGERS | -1 | 20 | 7 | 2 | 1 | 38 | 17 | 6 | 1 | 3 | 34 | 16 | 13 | 39 | 72 | 42 | 0 | 42 |
| 4 | MARINE ACADEMY KINGS | 0 | 20 | 6 | 0 | 4 | 36 | 23 | 5 | 2 | 3 | 30 | 17 | 11 | 26 | 66 | 35 | 0 | 35 |
| 5 | HOOE ROVERS YOUTH | 0 | 20 | 4 | 1 | 5 | 25 | 20 | 6 | 2 | 2 | 37 | 21 | 10 | 21 | 62 | 33 | 0 | 33 |
| 6 | HORRABRIDGE RGRS JNRS S.A. | 0 | 20 | 5 | 2 | 3 | 30 | 21 | 5 | 1 | 4 | 14 | 24 | 10 | -1 | 44 | 33 | 0 | 33 |
| 7 | YEALMPTON F.C. | 0 | 20 | 4 | 2 | 4 | 25 | 21 | 4 | 1 | 5 | 26 | 29 | 8 | 1 | 51 | 27 | 0 | 27 |
| 8 | KEYHAM KOLTS | 0 | 20 | 3 | 1 | 6 | 24 | 32 | 3 | 1 | 6 | 25 | 39 | 6 | -22 | 49 | 20 | 0 | 20 |
| 9 | LIPSON UTD | 0 | 20 | 3 | 2 | 5 | 24 | 18 | 2 | 1 | 7 | 16 | 34 | 5 | -12 | 40 | 18 | 0 | 18 |
| 10 | SALTASH YOUTH | 0 | 20 | 1 | 0 | 9 | 8 | 37 | 2 | 0 | 8 | 11 | 58 | 3 | -76 | 19 | 9 | 0 | 9 |
| 11 | MANSTOW F.C. | 0 | 20 | 0 | 0 | 10 | 9 | 67 | 0 | 0 | 10 | 6 | 56 | 0 | -108 | 15 | 0 | 0 | 0 |
| September 03 2011 | ||||
|---|---|---|---|---|
| HOOE ROVERS YOUTH | 3 | HORRABRIDGE RGRS JNRS S.A. | 4 | |
| WILLIAM PINCHEN 1 NATHAN DODD 1 JAY HANNAM 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; CHARLIE GILL; HARRY AVENS; TOM MACMAHON (THOMAS EGGINS 56); WILLIAM PINCHEN; MATTHEW SMITH; NATHAN DODD (JAMES MILBURN 55); BARNEY TOSSELL; JAY HANNAM; SAMUEL SKELTON; HARRY RAWLINSON. | ||||
| MARINE ACADEMY KINGS | 5 | YEALMPTON F.C. | 3 | |
| MORLEY RANGERS | 3 | AFC PLYMPTON | 3 | |
| SALTASH YOUTH | 2 | LIPSON UTD | 4 | |
| September 10 2011 | ||||
| AFC PLYMPTON | 3 | HOOE ROVERS YOUTH | 0 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | YEALMPTON F.C. | 1 | |
| JAY HANNAM 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON (THOMAS EGGINS 62); LEE THYER; CHARLIE GILL (JAY HANNAM 56); JAMES MILBURN; SAMUEL SKELTON; BARNEY TOSSELL; CHARLIE BARRIBALL; NATHAN DODD (MATTHEW SMITH 58); HARRY RAWLINSON; ADAM THYER. | ||||
| LIPSON UTD | 2 | LOOE TOWN | 4 | |
| MANSTOW F.C. | 1 | MORLEY RANGERS | 7 | |
| SALTASH YOUTH | 1 | KEYHAM KOLTS | 4 | |
| September 24 2011 | ||||
| HOOE ROVERS YOUTH | 4 | MANSTOW F.C. | 0 | |
| KEYHAM KOLTS | 1 | LOOE TOWN | 4 | |
| MARINE ACADEMY KINGS | 4 | LIPSON UTD | 1 | |
| SALTASH YOUTH | 0 | MORLEY RANGERS | 4 | |
| YEALMPTON F.C. | 3 | AFC PLYMPTON | 5 | |
| October 01 2011 | ||||
| AFC PLYMPTON | 5 | SALTASH YOUTH | 0 | |
| HORRABRIDGE RGRS JNRS S.A. | 3 | LOOE TOWN | 2 | |
| ADAM THYER 3 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; CHARLIE GILL; WILLIAM PINCHEN; TOM MACMAHON (JONATHAN MADAR 56); LEE THYER; SAMUEL SKELTON; HARRY RAWLINSON; BARNEY TOSSELL; CHARLIE BARRIBALL; ADAM THYER. | ||||
| KEYHAM KOLTS | 1 | MARINE ACADEMY KINGS | 6 | |
| MANSTOW F.C. | 1 | YEALMPTON F.C. | 7 | |
| MORLEY RANGERS | 4 | HOOE ROVERS YOUTH | 4 | |
| October 15 2011 | ||||
| KEYHAM KOLTS | 1 | LIPSON UTD | 0 | |
| LOOE TOWN | 2 | AFC PLYMPTON | 0 | |
| MARINE ACADEMY KINGS | 4 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| Sent Off CHARLIE GILL 80 |
||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; WILLIAM PINCHEN; CHARLIE GILL; TOM MACMAHON (JAMES MILBURN 59); LEE THYER; SAMUEL SKELTON; HARRY RAWLINSON; BARNEY TOSSELL; CHARLIE BARRIBALL (JAY HANNAM 61); ADAM THYER. | ||||
| SALTASH YOUTH | 1 | MANSTOW F.C. | 0 | |
| YEALMPTON F.C. | 3 | MORLEY RANGERS | 2 | |
| October 22 2011 | ||||
| AFC PLYMPTON | 0 | MARINE ACADEMY KINGS | 2 | |
| HOOE ROVERS YOUTH | 0 | YEALMPTON F.C. | 2 | |
| HORRABRIDGE RGRS JNRS S.A. | 5 | LIPSON UTD | 0 | |
| ADAM THYER 5 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: CHARLIE BARRIBALL; TOM MACMAHON; WILLIAM PINCHEN; CHARLIE GILL; JAMES MILBURN; SAMUEL SKELTON; JAY HANNAM (THOMAS EGGINS 65); HARRY RAWLINSON; BARNEY TOSSELL; LEE THYER; ADAM THYER. | ||||
| MANSTOW F.C. | 0 | LOOE TOWN | 10 | |
| MORLEY RANGERS | 3 | SALTASH YOUTH | 0 | |
| October 29 2011 | ||||
| LOOE TOWN | 5 | MORLEY RANGERS | 2 | |
| MARINE ACADEMY KINGS | 7 | MANSTOW F.C. | 1 | |
| November 05 2011 | ||||
| HOOE ROVERS YOUTH | 0 | LOOE TOWN | 4 | |
| MANSTOW F.C. | 3 | LIPSON UTD | 6 | |
| MORLEY RANGERS | 1 | MARINE ACADEMY KINGS | 0 | |
| YEALMPTON F.C. | 8 | SALTASH YOUTH | 2 | |
| November 12 2011 | ||||
| LOOE TOWN | 4 | YEALMPTON F.C. | 1 | |
| SALTASH YOUTH | 0 | YEALMPTON F.C. | 4 | |
| November 19 2011 | ||||
| HOOE ROVERS YOUTH | 6 | LIPSON UTD | 0 | |
| MANSTOW F.C. | 0 | HORRABRIDGE RGRS JNRS S.A. | 3 | |
| NATHAN DODD 1 ADAM THYER 1 HARRY RAWLINSON 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; WILLIAM PINCHEN; LEE THYER; TOM MACMAHON; SAMUEL SKELTON; BARNEY TOSSELL; HARRY RAWLINSON; JAMES MILBURN; CHARLIE BARRIBALL (CALEB MIKOWBU 57); ADAM THYER. | ||||
| MORLEY RANGERS | 3 | KEYHAM KOLTS | 1 | |
| November 26 2011 | ||||
| AFC PLYMPTON | 2 | MANSTOW F.C. | 0 | |
| HOOE ROVERS YOUTH | 2 | KEYHAM KOLTS | 1 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | MORLEY RANGERS | 6 | |
| CHARLIE BARRIBALL 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD (JAY HANNAM 61); WILLIAM PINCHEN; LEE THYER; TOM MACMAHON (CALEB MIKOWBU 62); SAMUEL SKELTON; BARNEY TOSSELL; HARRY RAWLINSON; JAMES MILBURN; CHARLIE BARRIBALL; ADAM THYER. | ||||
| LIPSON UTD | 4 | YEALMPTON F.C. | 1 | |
| MARINE ACADEMY KINGS | 7 | SALTASH YOUTH | 0 | |
| December 03 2011 | ||||
| MORLEY RANGERS | 3 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; JAMES MILBURN; WILLIAM PINCHEN; LEE THYER; HARRY RAWLINSON; SAMUEL SKELTON; BARNEY TOSSELL; JAY HANNAM; NATHAN DODD; CHARLIE BARRIBALL; ADAM THYER. | ||||
| December 10 2011 | ||||
| MARINE ACADEMY KINGS | 1 | LOOE TOWN | 2 | |
| January 07 2012 | ||||
| LOOE TOWN | 9 | KEYHAM KOLTS | 3 | |
| January 14 2012 | ||||
| HOOE ROVERS YOUTH | 1 | MORLEY RANGERS | 4 | |
| LOOE TOWN | 9 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; WILLIAM PINCHEN; CHARLIE GILL (HARRY RAWLINSON 62); TOM MACMAHON; LEE THYER; SAMUEL SKELTON; BARNEY TOSSELL; CHARLIE BARRIBALL (JAMES MILBURN 60); ADAM THYER; JAY HANNAM. | ||||
| MARINE ACADEMY KINGS | 6 | KEYHAM KOLTS | 3 | |
| SALTASH YOUTH | 0 | AFC PLYMPTON | 5 | |
| YEALMPTON F.C. | 2 | MANSTOW F.C. | 0 | |
| January 21 2012 | ||||
| AFC PLYMPTON | 1 | LOOE TOWN | 6 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | MARINE ACADEMY KINGS | 1 | |
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON (SAMUEL SKELTON 61); LEE THYER; WILLIAM PINCHEN; CHARLIE GILL; BARNEY TOSSELL; JAMES MILBURN; JAY HANNAM; ADAM THYER; HARRY RAWLINSON; NATHAN DODD (CHARLIE BARRIBALL 61). | ||||
| LIPSON UTD | 2 | KEYHAM KOLTS | 3 | |
| MORLEY RANGERS | 8 | YEALMPTON F.C. | 1 | |
| January 28 2012 | ||||
| LIPSON UTD | 1 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; LEE THYER; WILLIAM PINCHEN; CHARLIE GILL (CHARLIE BARRIBALL 64); BARNEY TOSSELL; JAMES MILBURN; JAY HANNAM; ADAM THYER; HARRY RAWLINSON; NATHAN DODD (SAMUEL SKELTON 66). | ||||
| LOOE TOWN | 14 | MANSTOW F.C. | 1 | |
| MARINE ACADEMY KINGS | 1 | AFC PLYMPTON | 4 | |
| YEALMPTON F.C. | 1 | HOOE ROVERS YOUTH | 2 | |
| February 04 2012 | ||||
| AFC PLYMPTON | 2 | LIPSON UTD | 1 | |
| February 11 2012 | ||||
| KEYHAM KOLTS | 0 | AFC PLYMPTON | 2 | |
| LOOE TOWN | 3 | HOOE ROVERS YOUTH | 1 | |
| YEALMPTON F.C. | 2 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| SAMUEL SKELTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; LEE THYER; WILLIAM PINCHEN; CHARLIE GILL (BARNEY TOSSELL 57); HARRY RAWLINSON; JAY HANNAM; JAMES MILBURN; SAMUEL SKELTON; CHARLIE BARRIBALL; ADAM THYER. | ||||
| February 18 2012 | ||||
| AFC PLYMPTON | 1 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| NATHAN DODD 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; TOM MACMAHON; LEE THYER; CHARLIE GILL (WILLIAM PINCHEN 60); SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN; JAY HANNAM; CHARLIE BARRIBALL; ADAM THYER. | ||||
| HOOE ROVERS YOUTH | 1 | MARINE ACADEMY KINGS | 1 | |
| MANSTOW F.C. | 0 | KEYHAM KOLTS | 5 | |
| MORLEY RANGERS | 4 | LIPSON UTD | 0 | |
| February 25 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 6 | MANSTOW F.C. | 2 | |
| NATHAN DODD 1 BARNEY TOSSELL 1 HARRY RAWLINSON 1 ADAM THYER 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; TOM MACMAHON; LEE THYER; CHARLIE GILL (HARRY RAWLINSON 56); SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN; JAY HANNAM; CHARLIE BARRIBALL; ADAM THYER. | ||||
| KEYHAM KOLTS | 1 | MORLEY RANGERS | 5 | |
| LIPSON UTD | 1 | HOOE ROVERS YOUTH | 3 | |
| LOOE TOWN | 11 | SALTASH YOUTH | 1 | |
| YEALMPTON F.C. | 1 | MARINE ACADEMY KINGS | 3 | |
| March 03 2012 | ||||
| HOOE ROVERS YOUTH | 0 | AFC PLYMPTON | 2 | |
| KEYHAM KOLTS | 1 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| ADAM THYER 1 JAY HANNAM 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; TOM MACMAHON (HARRY RAWLINSON 64); LEE THYER; CHARLIE GILL; SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN (WILLIAM PINCHEN 62); JAY HANNAM; CHARLIE BARRIBALL; ADAM THYER. | ||||
| LIPSON UTD | 1 | SALTASH YOUTH | 2 | |
| LOOE TOWN | 5 | MARINE ACADEMY KINGS | 0 | |
| MORLEY RANGERS | 8 | MANSTOW F.C. | 0 | |
| March 10 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 2 | HOOE ROVERS YOUTH | 3 | |
| CHARLIE BARRIBALL 1 NATHAN DODD 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; WILLIAM PINCHEN (CHARLIE GILL 54); LEE THYER; JAY HANNAM; SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN; NATHAN DODD; CHARLIE BARRIBALL; ADAM THYER. | ||||
| LIPSON UTD | 2 | MORLEY RANGERS | 2 | |
| YEALMPTON F.C. | 3 | KEYHAM KOLTS | 3 | |
| March 17 2012 | ||||
| KEYHAM KOLTS | 4 | MANSTOW F.C. | 2 | |
| LIPSON UTD | 1 | AFC PLYMPTON | 1 | |
| MARINE ACADEMY KINGS | 1 | HOOE ROVERS YOUTH | 8 | |
| SALTASH YOUTH | 0 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| NATHAN DODD 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; WILLIAM PINCHEN (CHARLIE GILL 55); LEE THYER; JAY HANNAM; SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN; NATHAN DODD; CHARLIE BARRIBALL (HARRY RAWLINSON 58); ADAM THYER. | ||||
| YEALMPTON F.C. | 1 | LOOE TOWN | 2 | |
| March 24 2012 | ||||
| AFC PLYMPTON | 2 | MORLEY RANGERS | 1 | |
| KEYHAM KOLTS | 1 | YEALMPTON F.C. | 6 | |
| LOOE TOWN | 6 | LIPSON UTD | 3 | |
| MANSTOW F.C. | 3 | MARINE ACADEMY KINGS | 10 | |
| SALTASH YOUTH | 1 | HOOE ROVERS YOUTH | 3 | |
| March 31 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 2 | AFC PLYMPTON | 4 | |
| JAY HANNAM Pen 1 ADAM THYER Pen 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; LEE THYER; WILLIAM PINCHEN; JAY HANNAM; SAMUEL SKELTON; HARRY RAWLINSON (CHARLIE GILL 57); JAMES MILBURN; CHARLIE BARRIBALL; NATHAN DODD; ADAM THYER. | ||||
| KEYHAM KOLTS | 5 | HOOE ROVERS YOUTH | 5 | |
| SALTASH YOUTH | 1 | LOOE TOWN | 5 | |
| YEALMPTON F.C. | 1 | LIPSON UTD | 1 | |
| April 07 2012 | ||||
| SALTASH YOUTH | 2 | MARINE ACADEMY KINGS | 7 | |
| April 14 2012 | ||||
| KEYHAM KOLTS | 9 | SALTASH YOUTH | 0 | |
| LIPSON UTD | 2 | MARINE ACADEMY KINGS | 0 | |
| MORLEY RANGERS | 1 | LOOE TOWN | 8 | |
| April 17 2012 | ||||
| MARINE ACADEMY KINGS | 0 | MORLEY RANGERS | 1 | |
| April 19 2012 | ||||
| AFC PLYMPTON | 10 | KEYHAM KOLTS | 0 | |
| LIPSON UTD | 8 | MANSTOW F.C. | 0 | |
| April 21 2012 | ||||
| AFC PLYMPTON | 5 | YEALMPTON F.C. | 0 | |
| HORRABRIDGE RGRS JNRS S.A. | 6 | SALTASH YOUTH | 0 | |
| NATHAN DODD 1 CHARLIE BARRIBALL 1 HARRY RAWLINSON 1 ADAM THYER 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; LEE THYER; JAY HANNAM (CHARLIE GILL 60); SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN; NATHAN DODD; CHARLIE BARRIBALL; ADAM THYER; HARRY RAWLINSON. | ||||
| MANSTOW F.C. | 0 | HOOE ROVERS YOUTH | 8 | |
| April 24 2012 | ||||
| MANSTOW F.C. | 0 | SALTASH YOUTH | 4 | |
| April 28 2012 | ||||
| HOOE ROVERS YOUTH | 8 | SALTASH YOUTH | 2 | |
| HORRABRIDGE RGRS JNRS S.A. | 3 | KEYHAM KOLTS | 2 | |
| JAY HANNAM 1 NATHAN DODD 1 ADAM THYER 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON; LEE THYER; CHARLIE GILL (WILLIAM PINCHEN 56); JAY HANNAM; SAMUEL SKELTON; BARNEY TOSSELL; JAMES MILBURN (HARRY RAWLINSON 60); NATHAN DODD; CHARLIE BARRIBALL; ADAM THYER. | ||||
| MANSTOW F.C. | 1 | AFC PLYMPTON | 7 | |