| DJM U10'S ( HAYTOR ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HORRABRIDGE RGRS JNRS S.A. | 0 | 17 | 2 | 3 | 2 | 13 | 23 | 1 | 1 | 8 | 15 | 42 | 3 | -37 | 28 | 13 | 0 | 34 |
| 2 | W.M.O.V. | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 10 | 11 | 6 | 0 | 72 |
| 3 | SALTASH YOUTH | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 9 | 11 | 6 | 0 | 72 |
| 4 | SPORTING LIPSON | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 8 | 4 | 0 | 70 |
| 5 | ACTIVATE YOUTH | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 8 | 4 | 0 | 70 |
| 6 | KEYHAM KOLTS | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 72 |
| 7 | PLYMSTOCK UTD COLTS | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 72 |
| 8 | TAVISTOCK TOWN | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 72 |
| 9 | CHADDLEWOOD MINERS | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | -1 | 4 | 3 | 0 | 69 |
| 10 | MAYFLOWER FCC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 70 |
| 11 | CALLINGTON COLTS | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 | 2 | 1 | 0 | 67 |
| 12 | FRIARY MILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 13 | RAILWAY BEACON | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 69 |
| September 17 2011 | ||||
|---|---|---|---|---|
| ACTIVATE YOUTH | 6 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| ISAAC BROUGHTON 1 CHARLIE MEAKIN 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; CHARLIE MEAKIN (VICTORIA LEGGETT 20); JAEDEN PARNELL- MOSES (ISAAC BROUGHTON 20); JAMES BRUCE; JAKE GILMON (TOM FERGUSON 20); JOE EGAN (WILLIAM SEARLE 20); BEN EDMUNDS. | ||||
| September 24 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 3 | CHADDLEWOOD MINERS | 1 | |
| JACOB HILL 1 NOAH McDERMOTT 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAEDEN PARNELL- MOSES; JAMES BRUCE (JACOB HILL 20); JAKE GILMON (NOAH McDERMOTT 20); JOE EGAN; BEN EDMUNDS; ISAAC BROUGHTON (VICTORIA LEGGETT 20). | ||||
| October 01 2011 | ||||
| RAILWAY BEACON | 4 | HORRABRIDGE RGRS JNRS S.A. | 5 | |
| NOAH McDERMOTT 1 JOE EGAN 1 BEN EDMUNDS 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAEDEN PARNELL- MOSES (CHARLIE MEAKIN 20); JAKE GILMON; JAMES BRUCE (NOAH McDERMOTT 20); JOE EGAN; BEN EDMUNDS (JACOB HILL 20); VICTORIA LEGGETT. | ||||
| October 08 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 1 | SALTASH YOUTH | 7 | |
| BEN EDMUNDS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAEDEN PARNELL- MOSES (CHARLIE MEAKIN 20); JAKE GILMON; JAMES BRUCE (JACOB HILL 20); JOE EGAN; BEN EDMUNDS (NOAH McDERMOTT 20); VICTORIA LEGGETT. | ||||
| October 22 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 3 | SPORTING LIPSON | 3 | |
| BEN EDMUNDS 3 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: NOAH McDERMOTT; VICTORIA LEGGETT; ISAAC BROUGHTON; BEN EDMUNDS; JAKE GILMON; JAMES BRUCE (JOE EGAN 20); JAXOM CANN. | ||||
| November 05 2011 | ||||
| W.M.O.V. | 4 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| BEN EDMUNDS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAMES BRUCE (NOAH McDERMOTT 20); JAKE GILMON (JAEDEN PARNELL- MOSES 20); BEN EDMUNDS; ISAAC BROUGHTON (JOE EGAN 20); CHARLIE MEAKIN; VICTORIA LEGGETT. | ||||
| November 19 2011 | ||||
| CALLINGTON COLTS | 1 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| JOE EGAN 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAMES BRUCE; JAKE GILMON; BEN EDMUNDS; ISAAC BROUGHTON (NOAH McDERMOTT 20); CHARLIE MEAKIN; JAEDEN PARNELL- MOSES (JOE EGAN 20). | ||||
| February 11 2012 | ||||
| PLYMSTOCK UTD COLTS | 5 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: JAMES BRUCE; BEN EDMUNDS; JAXOM CANN (JOE EGAN 20); ISAAC BROUGHTON; CHARLIE MEAKIN; JAEDEN PARNELL- MOSES (VICTORIA LEGGETT 20); NOAH McDERMOTT. | ||||
| February 18 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 2 | ACTIVATE YOUTH | 2 | |
| BEN EDMUNDS 1 CHARLIE MEAKIN 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAMES BRUCE; JAKE GILMON; BEN EDMUNDS; ISAAC BROUGHTON; CHARLIE MEAKIN; JAEDEN PARNELL- MOSES (VICTORIA LEGGETT 20); JOE EGAN. | ||||
| February 25 2012 | ||||
| CHADDLEWOOD MINERS | 3 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| NOAH McDERMOTT 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAMES BRUCE; JAKE GILMON (JOE EGAN 20); BEN EDMUNDS; ISAAC BROUGHTON; JAEDEN PARNELL- MOSES (VICTORIA LEGGETT 20); NOAH McDERMOTT. | ||||
| March 10 2012 | ||||
| SALTASH YOUTH | 4 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAMES BRUCE; JAKE GILMON; JAEDEN PARNELL- MOSES; NOAH McDERMOTT (CHARLIE MEAKIN 20); JOE EGAN; VICTORIA LEGGETT. | ||||
| March 17 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 2 | MAYFLOWER FCC | 2 | |
| JOE EGAN 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAMES BRUCE; JAKE GILMON; BEN EDMUNDS (JAXOM CANN 20); ISAAC BROUGHTON; CHARLIE MEAKIN; JAEDEN PARNELL- MOSES (VICTORIA LEGGETT 20); JOE EGAN. | ||||
| March 24 2012 | ||||
| SPORTING LIPSON | 5 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAKE GILMON; BEN EDMUNDS (JAMES BRUCE 20); CHARLIE MEAKIN; JOE EGAN; VICTORIA LEGGETT; ISAAC BROUGHTON. | ||||
| March 31 2012 | ||||
| TAVISTOCK TOWN | 3 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| BEN EDMUNDS 1 JOE EGAN 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAMES BRUCE; BEN EDMUNDS; CHARLIE MEAKIN; JAEDEN PARNELL- MOSES (VICTORIA LEGGETT 20); NOAH McDERMOTT; JOE EGAN. | ||||
| April 14 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 0 | W.M.O.V. | 7 | |
| HORRABRIDGE RGRS JNRS S.A.: JAMES BRUCE; BEN EDMUNDS; CHARLIE MEAKIN; JOE EGAN; VICTORIA LEGGETT; JAXOM CANN; ISAAC BROUGHTON. | ||||
| April 21 2012 | ||||
| KEYHAM KOLTS | 7 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| BEN EDMUNDS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAMES BRUCE; BEN EDMUNDS; JAXOM CANN; ISAAC BROUGHTON; JAEDEN PARNELL- MOSES (VICTORIA LEGGETT 20); NOAH McDERMOTT; JOE EGAN. | ||||
| April 28 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 2 | CALLINGTON COLTS | 1 | |
| JOE EGAN 1 NOAH McDERMOTT 1 |
||||
| Half-Time: 2-0 | ||||
| Comments: MATCH ABANDONED | ||||
| HORRABRIDGE RGRS JNRS S.A.: JAXOM CANN; JAMES BRUCE; JAKE GILMON (JOE EGAN 20); BEN EDMUNDS; ISAAC BROUGHTON (VICTORIA LEGGETT 20); JAEDEN PARNELL- MOSES; NOAH McDERMOTT. | ||||